New Delhi, Delhi
GST No. 07AACPT8712C1ZT
Call 08048213587 76% Response Rate
Send Enquiry
Product Brochure
| Number Of Teeth | Outer: 23 Teeth,30 Teeth and 35 Teeth | Inner: 14 Teeth and 22 Teeth |
| Usage/Application | Rotavator/Rotary Tillers |
| Shape | Spur |
| Material | Alloy Steel |
| Vehicle Type | Agricultural Implement |
| Packaging Type | Box |
| Finishing | Grinding |
| Features | Packaging done after placing anti-rust oil on the material |
| Is It Rust Proof | Rust Proof |
| Product Type | Spur Gear |
| Part No. | SNLSS_101 |
| Transmission Type | Rotary |
| Outer Teeth | 23 Teeth,30 Teeth and 35 Teeth |
| Inner Teeth | 14 Teeth and 22 Teeth |
Its precision design allows for smooth power transmission, enhancing the overall efficiency of the equipment. Easy to install and compatible with various models, the SSSG Side Gear is essential for maintaining reliable operation and productivity in farming tasks.
Additional Information:
View Complete details
| Material | Cast Iron |
| Shape | Round |
| Usage/Application | Rotavator |
| Vehicle Type | Heavy Vehicle |
| Packaging Type | Box |
| Brand | Atal |
View Complete details
| Material | Mild Steel |
| Usage/Application | Rotavator |
| Number Of Teeth | 25 |
| Packaging Type | Box |
| Quantity Per Pack | 1 Set |
Supported by trained personnel, we are readily instrumental in presenting a comprehensive spectrum of Rotavator Fk Side Speed Gear.
View Complete details
Minimum Order Quantity: 4 Set
| Usage/Application | Rotavator/Rotary Tillers |
| Shape | Spur |
| Material | Alloy Steel |
| Vehicle Type | Agricultural Implement |
| Number Of Teeth | Outer: 24 Teeth,34 Teeth and 43 Teeth | Inner: 6 Teeth and 6 Teeth |
| Packaging Type | Box |
| Finishing | Grinding |
| Features | Packaging done after placing anti-rust oil on the material |
| Is It Rust Proof | Rust Proof |
| Brand | Atal |
| Product Type | Spur Gear |
| Part No. | SRTM_101 |
| Transmission Type | Rotary |
| Inner Teeth | 6 Teeth and 6 Teeth |
| Outer Teeth | 24 Teeth, 34 Teeth and 43 Teeth |
Additional Information:
View Complete details
Product Brochure
| Material | Mild Steel |
| Usage/Application | Rotavator |
| Brand | Atal |
| Packaging Type | Box |
| No of Teeth | 28 |
| Inner Diameter | 43 mm |
| Finish | Polished |
View Complete details
| Usage/Application | Rotavator/Rotary Tillers |
| Shape | Spur |
| Material | Alloy Steel |
| Vehicle Type | Agricultural Implement |
| Number Of Teeth | Outer: 23 Teeth,30 Teeth and 35 Teeth | Inner: 8 Teeth and 10 Teeth |
| Packaging Type | Box |
| Finishing | Grinding |
| Features | Packaging done after placing anti-rust oil on the material |
| Is It Rust Proof | Rust Proof |
| Brand | Atal |
| Product Type | Spur Gear |
| Part No. | SRTLS_101 |
| Transmission Type | Rotary |
| Outer Teeth | 23 Teeth,30 Teeth and 35 Teeth |
| Inner Teeth | Inner: 8 Teeth and 10 Teeth |
The Srls Side Gear is a robust and efficient component designed for agricultural machinery, particularly in tillers and rotavators. Engineered for optimal performance, this side gear features a high-strength construction that ensures durability under heavy loads and challenging conditions. Its precision design allows for smooth power transmission, enhancing the overall efficiency of the equipment. Easy to install and compatible with various models, the SRTLS Side Gear is essential for maintaining reliable operation and productivity in farming tasks.
Additional Information:
View Complete details
| Usage/Application | Rotavator/Rotary Tillers |
| Shape | Spur |
| Material | Alloy Steel |
| Vehicle Type | Agricultural Implement |
| Number Of Teeth | Outer: 20 Teeth,28 Teeth and 35 Teeth | Inner: 8 Teeth and 33 Teeth |
| Packaging Type | Box |
| Finishing | Grinding |
| Is It Rust Proof | Rust Proof |
| Brand | Atal |
| Product Type | Spur Gear |
| Part No. | SRTRP_101 |
| Transmission Type | Rotary |
| Inner Teeth | 20 Teeth,28 Teeth and 35 Teeth |
| Outer Teeth | 8 Teeth and 33 Teeth |
(20/8 Small Bore)X28/33X35 TEETH (EN353 20MnCr5)
Additional Information:
View Complete details
| Usage/Application | Rotavator/Rotary Tillers |
| Shape | Spur |
| Material | Alloy Steel |
| Vehicle Type | Agricultural Implement |
| Number Of Teeth | Outer: 21 Teeth, 26 Teeth and 36 Teeth | Inner: 6 Teeth and 6 Teeth |
| Packaging Type | Box |
| Features | Packaging done after placing anti-rust oil on the material |
| Finishing | Grinding |
| Is It Rust Proof | Rust Proof |
| Brand | Atal |
| Product Type | Spur Gear |
| Part No. | UNL_101 |
| Transmission Type | Rotary |
Additional Information:
View Complete details
| Usage/Application | Rotavator/Rotary Tillers |
| Shape | Spur |
| Material | Alloy Steel |
| Vehicle Type | Agricultural Implement |
| Number Of Teeth | Outer: 20 Teeth,28 Teeth and 35 Teeth | Inner: 8 Teeth and 8 Teeth |
| Packaging Type | Box |
| Features | Packaging done after placing anti-rust oil on the material |
| Finishing | Grinding |
| Is It Rust Proof | Rust Proof |
| Brand | Atal |
| Product Type | Spur Gear |
| Part No. | SWN_101 |
| Transmission Type | Rotary |
| Outer Teeth | 20 Teeth,28 Teeth and 35 Teeth |
| Inner Teeth | 8 Teeth and 8 Teeth |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
| Usage/Application | Rotavator/Rotary Tillers |
| Shape | Spur |
| Packaging Type | Box |
| Material | Alloy Steel |
| Finishing | Grinding |
| Brand | Atal |
| Suitable | Agricultural Implement |
| Number Of Teeth | Outer: 20 Teeth,28 Teeth and 35 Teeth | Inner: 8 Teeth and 10 Teeth |
| Product Type | Spur Gear |
| Is It Rust Proof | Yes |
| Transmission Type | Rotary |
| Features | Packaging done after placing Castor's anti-rust oil on the material |
| Product Code | SRT_101 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Rotavator/Rotary Tillers |
| Shape | Spur |
| Material | Alloy Steel |
| Vehicle Type | Agricultural Implement |
| Number Of Teeth | Outer: 20 & Inner: 8 |
| Packaging Type | Box |
| Features | Packaging done after placing anti-rust oil on the material |
| Finishing | Grinding |
| Is It Rust Proof | Rust Proof |
| Brand | Atal |
| Bore Size | Big Bore (6311 Bearing Size) |
| Product Type | Side Gear |
| Model Name/Number | Atal Regular |
| Item Code | SRT_102 |
| Transmission Type | Rotary |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Rotavator/Rotary Tillers |
| Shape | Spur |
| Material | Alloy Steel |
| Vehicle Type | Agricultural Implement |
| Number Of Teeth | Outer: 28 & Inner: 10 |
| Packaging Type | Box |
| Features | Packaging done after placing anti-rust oil on the material |
| Finishing | Grinding |
| Is It Rust Proof | Rust Proof |
| Brand | Atal |
| Bore Size | Big Bore |
| Product Type | Side Gear |
| Model Name/Number | Regular model |
| Item Code | SRT_103 |
| Transmission Type | Rotary |
28/10 Teeth (EN353, 20MnCr5)
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
| Usage/Application | Rotavator/Rotary Tillers |
| Shape | Spur |
| Material | Alloy Steel |
| Vehicle Type | Agricultural Implement |
| Number Of Teeth | 35 |
| Packaging Type | Box |
| Features | Packaging done after placing anti-rust oil on the material |
| Finishing | Grinding |
| Is It Rust Proof | Rust Proof |
| Brand | Atal |
| Teeth | 35 |
| Product Type | Side Gear |
| Model Name/Number | Atal Regular |
| Item Code | SRT_104 |
| Transmission Type | Rotary |
Additional Information:
View Complete details